経理用語 英語
外資系転職活動に役立つ財務・経理の英語用語集です。英語のキーワードをクリックするとそのキーワードと一致する外資系求人案件を自動的に検索します。
| English | 日本語 |
|---|---|
| Account | 勘定 |
| Accounting | 経理 |
| Accounting Principles | 会計原則 |
| Accounts Payable | 買掛金 |
| Accounts Receivable | 売掛金 |
| Accrued Expenses | 未払費用 |
| Accumulated Depreciation | 減価償却累計額 |
| Acquisition | 買収、取得 |
| Amortization | 償却 |
| Assets | 資産 |
| Audit | 監査 |
| Balance Sheet | 貸借対照表 |
| Bankruptcy | 倒産 |
| Bookkeeping | 簿記 |
| Break-Even Point | 損益分岐点 |
| Budgeting | 予算 |
| Capital | 資本金 |
| Capital Expenditures | 資本的支出 |
| Cash | 現金 |
| Cash Flow | キャッシュ・フロー |
| Cash Flow Analysis | 収支分析 |
| CFO | 最高財務責任者 |
| Closing | 締切 |
| Compound Interest | 複利 |
| Consumption Tax | 消費税 |
| Cost Accounting | 原価計算 |
| Cost Analysis | コスト分析 |
| Cost-Benefit | 費用便益 |
| CPA | 公認会計士 |
| Credit | 貸方 |
| Credit Control | 与信管理 |
| Creditor | 債権者 |
| Current Assets | 流動資産 |
| Debit | 借方 |
| Debt | 債務 |
| Debtor | 債務者 |
| Deductions | 所得控除 |
| Deferred | 繰延べる |
| Depreciation | 減価償却 |
| Dividends | 配当金 |
| Double-Entry Bookkeeping | 複式簿記 |
| Equity | 株式 |
| ERP | 企業資源計画 |
| Expense Report | 経費報告書 |
| Expenses | 費用 |
| External Audit | 外部監査 |
| Finance | 財務 |
| Financial Accounting | 財務会計 |
| Fiscal Year | 会計年度 |
| Fixed Assets | 固定資産 |
| Forecasting | 予測計算 |
| General Ledger | 総勘定元帳 |
| Gross Loss | 総損失 |
| Gross Margin | 売上総利益率 |
| Gross Profit | 売上総利益 |
| IFRS | 国際財務報告基準 |
| Income | 所得、収入 |
| Intangible Assets | 無形固定資産 |
| Internal Audit | 内部監査 |
| Internal Control | 内部統制 |
| Inventory | 在庫品 |
| Invoice | 請求書 |
| JGAAP | 日本の会計基準 |
| Journal | 仕訳帳 |
| Journal Entries | 仕訳 |
| Ledger | 元帳 |
| Liabilities | 負債 |
| Liquidity | 流動性 |
| Loss | 損失 |
| Management Accounting | 管理会計 |
| Net Loss | 純損失 |
| Net Profit | 純益 |
| Net Worth | 正味財産 |
| P&L | 損益 |
| Payroll | 給与 |
| PE Ratio | 株価収益率 |
| Petty Cash | 小口現金 |
| Profit | 利益 |
| Profit and Loss Account | 損益勘定 |
| Profit Margin | 利益率 |
| Receipt | 領収書 |
| Refund | 返金、払い戻し |
| Retail | 小売り |
| Retained Earnings | 利益剰余金 |
| Revenue | 収益 |
| Sales | 売上 |
| Sales Ledger | 売上元帳 |
| Shareholders | 株主 |
| Shares | 株式 |
| SOX | 米国企業改革法 |
| Statutory Accounting | 法定会計 |
| Stock | 株 |
| Tangible Assets | 有形固定資産 |
| Tax | 税金 |
| Transaction | 取引 |
| Treasury | トレジャリー |
| Trial Balance | 試算表 |
| USGAAP | 米国会計基準 |
| Variance Analysis | 差異分析 |
| Wages | 賃金 |





